About Sobha Hartland II
Sobha Hartland II is a master-planned waterfront community in Mohammed Bin Rashid City, built around crystal lagoons and lush green corridors. Developed by Sobha Realty, it offers apartments, villas, and townhouses finished to a high standard.
The community suits professionals and families seeking a private, resort-style environment close to Downtown Dubai. With dedicated cycling tracks, waterfront promenades, and curated retail, it delivers everyday convenience within a low-density, nature-forward setting.
Off-Plan Projects in Sobha Hartland II
12 off-plan and new-launch projects in Sobha Hartland II from AED 1.3M, by 1 developer. Prices, payment plans and handover dates are updated as developers release them.
| Project | Developer | From | Handover | Payment plan |
|---|---|---|---|---|
| Sobha Estates Villas | Sobha Realty | AED 30M | Q4 2026 | 80/20 |
| 350 Riverside Crescent | Sobha Realty | AED 1.5M | Q1 2027 | 80/20 |
| 330 Riverside Crescent | Sobha Realty | AED 1.6M | Q2 2027 | 80/20 |
| 360 Riverside Crescent | Sobha Realty | AED 1.5M | Q4 2027 | 80/20 |
| Skyscape Altius | Sobha Realty | AED 1.7M | Q4 2028 | 60/40 |
| Skyscape Avenue | Sobha Realty | AED 1.7M | Q4 2028 | 60/40 |
| Skyvue Spectra | Sobha Realty | AED 1.3M | Q4 2028 | 60/40 |
| Skyvue Stellar | Sobha Realty | AED 1.9M | Q4 2028 | 60/40 |
Compare all 12 projects
| Skyvue Altier | Sobha Realty | AED 1.6M | 2030 | 60/40 |
| Green Vistas | Sobha Realty | AED 1.7M | TBA | 60/40 |
| Skyscape Aura | Sobha Realty | AED 1.7M | TBA | โ |
| Skyvue Solair | Sobha Realty | AED 1.3M | TBA | 60/40 |












