New Launch Off-Plan Projects in Dubai & UAE 2026
23 newly launched off-plan projects across the UAE from AED 580K. New launches usually offer the earliest pricing and the widest choice of units and floors; this list updates as developers release projects.
New Launch Off-Plan Projects in Dubai & UAE
| Project | Area | From | Handover | Payment plan |
|---|---|---|---|---|
| Address Residences The Bay | Emaar Beachfront | AED 3.3M | Q4 2026 | 80/20 |
| Beach Isle | Emaar Beachfront | AED 1.5M | TBA | 70/30 with 2-year post-handover |
| Beach Mansion | Emaar Beachfront | AED 2.6M | TBA | 80/20 2 Years Post-Handover |
| Beachgate by Address | Emaar Beachfront | AED 3.1M | Q4 2026 | 80/20 |
| Beverly Hills Drive Villas | DAMAC Hills | AED 11M | TBA | 20/80 |
| Costa Mare | Al Marjan Island | AED 2.8M | TBA | — |
| DAMAC Hills Green Woods Townhouses | DAMAC Hills | AED 2.7M | TBA | 10/66/24 |
| Emaar Caya Villas | Arabian Ranches III | AED 6.5M | TBA | — |
Compare all 23 projects
| Emaar Elie Saab Villas at Arabian Ranches III | Arabian Ranches III | AED 7M | TBA | — |
| Grand Bleu Tower II | Emaar Beachfront | AED 4.4M | TBA | 60/40 with 2 Years Post-Handover |
| Harmony Villas Phase 2 | Tilal Al Ghaf | AED 10.5M | TBA | 60/40 with 5 Years Post-Handover |
| Lavita | The Oasis | AED 38M | Q4 2028 | 80/20 |
| Madinat Jumeirah Living Asayel | Madinat Jumeirah Living | AED 2.3M | TBA | 50/50 |
| Mira Coral Bay | Al Mairid | AED 580K | TBA | TBC |
| Mirage at The Oasis | Dubailand | AED 15.8M | Q2 2028 | 90/10 |
| Muraba Veil | Al Wasl, Jumeirah | AED 12.0M | Q4 2028 | 70/30 |
| Naya at District One | District One | AED 1.7M | Q3 2027 | 65/35 |
| New Project by Majid Al Futtaim in Ghaf Woods | Ghaf Woods | On request | TBA | TBA |
| Portside Square | Mina Rashid | AED 2.3M | Q4 2029 | 70/30 |
| South Beach | Emaar Beachfront | AED 2.5M | TBA | 60/40 with 2-year post-handover |
| The Farmhouses Villas | DAMAC Hills 2 | AED 7.2M | TBA | 70/30 |
| Tilal Binghatti | Dubailand | AED 4.2M | TBA | TBC |
| Tilal Binghatti Dunes Villas | Academic City | AED 4.2M | TBA | TBC |
By area
Frequently Asked Questions
How many new launch projects in the UAE are there?+
There are currently 23 new launch projects in the UAE listed, across 15 areas, including Emaar Beachfront, Arabian Ranches III and DAMAC Hills.
What is the lowest starting price for new launch projects in the UAE?+
From AED 580,000 at Mira Coral Bay in Al Mairid, with a TBC payment plan.
When are the next handovers for new launch projects in the UAE?+
The soonest scheduled handovers are Address Residences The Bay (Q4 2026), Beachgate by Address (Q4 2026) and Naya at District One (Q3 2027).
Where are the new launch projects in the UAE located?+
Emaar Beachfront (6 projects), Arabian Ranches III (2 projects), DAMAC Hills (2 projects), Dubailand (2 projects), Academic City (1 project) and Al Mairid (1 project), plus 9 more.






















