Off-Plan Projects in The Valley
15 off-plan and new-launch projects in The Valley from AED 2.0M, by 2 developers. Prices, payment plans and handover dates are updated as developers release them.
| Project | Developer | From | Handover | Payment plan |
|---|---|---|---|---|
| Lillia | Emaar Properties | AED 2.0M | Q1 2027 | 90/10 |
| Rivana | Emaar Properties | AED 3.4M | Q1 2027 | 90/10 |
| Alana | Emaar Properties | AED 3.5M | Q2 2027 | 90/10 |
| Nima | Emaar Properties | AED 2.3M | Q3 2027 | 90/10 |
| Elea | Emaar Properties | AED 3M | Q2 2028 | 80/20 |
| Elva | Emaar Properties | AED 2.9M | Q2 2028 | 80/20 |
| Farm Gardens 2 | Emaar Properties | AED 7.6M | Q2 2028 | 90/10 |
| KAIA | Emaar Properties | AED 2.8M | Q2 2028 | 80/20 |
Compare all 15 projects
| Farm Grove | Emaar Properties | AED 4.7M | Q4 2028 | 80/20 |
| Rivera The Valley | Emaar Properties | AED 4.8M | Q2 2029 | 80/20 |
| Avelia by Emaar at The Valley | Emaar | AED 7.3M | Q4 2029 | 80/20 |
| Ovelle | Emaar Properties | AED 7.1M | Q4 2029 | 10/70/20 |
| Vindera at The Valley | Emaar | AED 3.2M | Q4 2029 | 80/20 |
| Virella at The Valley | Emaar Properties | On request | Q1 2030 | — |
| ALVA at The Valley | Emaar Properties | AED 4.4M | 2030 | 20/20/20/20/20 |


















