About Rashid Yachts & Marina
Rashid Marina is a waterfront district anchored by the historic Port Rashid, offering a rare blend of maritime heritage and modern urban living. Promenade walks, yacht berths, and proximity to Dubai's cruise terminal give it a distinct character.
The area suits professionals and couples drawn to waterfront lifestyle without the premium price tags of newer marina districts. Its central location keeps Downtown and Bur Dubai within easy reach.
Off-Plan Projects in Rashid Yachts & Marina
16 off-plan and new-launch projects in Rashid Yachts & Marina from AED 1.5M, by 1 developer. Prices, payment plans and handover dates are updated as developers release them.
| Project | Developer | From | Handover | Payment plan |
|---|---|---|---|---|
| Emaar Mina Rashid Seascape | Emaar Properties | AED 1.5M | Q4 2026 | 80/20 |
| Emaar Sunridge | Emaar Properties | AED 1.5M | Q1 2027 | 90/10 |
| Clearpoint | Emaar Properties | AED 1.5M | Q3 2027 | 90/10 |
| Avonlea | Emaar Properties | AED 1.7M | Q4 2027 | 90/10 |
| Bayline | Emaar Properties | AED 1.6M | Q4 2027 | 90/10 |
| Ocean Cove | Emaar Properties | AED 1.8M | Q3 2028 | 80/20 |
| Ocean Star | Emaar Properties | AED 1.7M | Q3 2028 | 90/10 |
| Marina Place | Emaar Properties | AED 2.1M | Q4 2028 | 80/20 |
Compare all 16 projects
| Marina Views | Emaar Properties | AED 1.6M | Q4 2028 | 80/20 |
| Pier Point | Emaar Properties | AED 1.9M | Q4 2028 | 80/20 |
| Porto View | Emaar Properties | AED 1.9M | Q4 2028 | 80/20 |
| Baystar by Vida RYM | Emaar Properties | AED 2.1M | Q4 2029 | 80/20 |
| Sera RYM | Emaar Properties | AED 2.1M | Q4 2029 | 80/20 |
| Aurea by Emaar | Emaar Properties | AED 2.3M | Q2 2030 | 80/20 |
| Fior 1 at Rashid Yachts & Marina | Emaar Properties | AED 2.2M | Q3 2030 | 80/20 |
| Ocean Point | Emaar Properties | AED 1.7M | TBA | — |
















