Off-Plan Projects in DAMAC Lagoons
8 off-plan and new-launch projects in DAMAC Lagoons from AED 680K, by 1 developer. Prices, payment plans and handover dates are updated as developers release them.
| Project | Developer | From | Handover | Payment plan |
|---|---|---|---|---|
| DAMAC Lagoons Mykonos | DAMAC Properties | AED 904K | Q4 2026 | 80/20 |
| Lagoon Views | DAMAC Properties | AED 1.5M | Q2 2027 | 70/30 |
| Piazza Roma | DAMAC Properties | AED 7.4M | Q2 2030 | 60/40 |
| DAMAC Lagoons Costa Brava | DAMAC Properties | AED 2.3M | TBA | β |
| DAMAC Lagoons Nice | DAMAC Properties | AED 2.3M | TBA | β |
| DAMAC Lagoons Portofino | DAMAC Properties | AED 2.0M | TBA | β |
| DAMAC Lagoons Santorini | DAMAC Properties | AED 4.5M | TBA | β |
| Sorrento Lagoon Views | DAMAC Properties | AED 680K | TBA | 50/50 |












